Daily Usenet report for storethat.news.telefonica.de - archives


DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
May 16 00:00:02 -- May 17 00:00:0244682402714277745.8 GB869799239326391146.5 GB
May 15 00:00:02 -- May 16 00:00:0245675032490849762.9 GB897154641980341210.4 GB
May 14 00:00:03 -- May 15 00:00:0240123282561153756.7 GB836680936655781086.9 GB
May 13 00:00:09 -- May 14 00:00:0335989732481619713.5 GB751198935692381107.2 GB
May 12 00:00:02 -- May 13 00:00:0937430072269173676.5 GB763694932978621064.7 GB
May 11 00:00:02 -- May 12 00:00:0238915322538115729.9 GB793729934176341080.8 GB
May 10 00:00:03 -- May 11 00:00:0238624272465057742.4 GB776857736827561162.5 GB
May 9 00:00:02 -- May 10 00:00:0340672772503619746.9 GB821679536627011168.5 GB
May 8 00:00:02 -- May 9 00:00:0234118612091285612.9 GB68116112914902929.9 GB
May 7 00:00:04 -- May 8 00:00:0231255091823219527.3 GB62374922563146793.3 GB
May 6 00:00:02 -- May 7 00:00:0332070152183037627.4 GB72998603155456950.3 GB
May 5 00:00:03 -- May 6 00:00:0234080351967505544.9 GB64943372735356797.8 GB
May 4 00:00:02 -- May 5 00:00:0328745031884497547.7 GB63797562796253829.0 GB
May 3 00:00:04 -- May 4 00:00:0231915322063829553.7 GB70131703092399867.4 GB
May 2 00:00:07 -- May 3 00:00:0340964172196347667.8 GB73982683156083976.3 GB
May 1 00:00:03 -- May 2 00:00:0741590912475144700.6 GB854789739938071115.8 GB
Apr 30 00:00:03 -- May 1 00:00:0243003272573686705.8 GB831278739669971110.4 GB
Apr 29 00:00:02 -- Apr 30 00:00:0238677972726396724.1 GB880338141542041153.6 GB
Apr 28 00:00:01 -- Apr 29 00:00:0238682702430219750.0 GB806222635871331176.0 GB
Apr 27 00:00:03 -- Apr 28 00:00:0145655932422225734.7 GB774676633843551094.4 GB
Apr 26 00:01:06 -- Apr 27 00:00:0240694492551506731.8 GB843599035152301043.4 GB
Apr 25 00:00:04 -- Apr 26 00:01:0644772182664866754.7 GB878350137662871109.2 GB
Apr 24 00:00:02 -- Apr 25 00:00:0440317342677616729.9 GB879871738831421103.0 GB
Apr 23 00:00:02 -- Apr 24 00:00:0241865622388623742.6 GB807114536254461141.7 GB
Apr 22 00:00:03 -- Apr 23 00:00:0243054522586273739.7 GB842720534616361118.4 GB
Apr 21 00:00:03 -- Apr 22 00:00:0345765222610903740.9 GB815940633703731042.5 GB
Apr 20 00:00:02 -- Apr 21 00:00:0342638272372824692.6 GB808644233411271033.9 GB
Apr 19 00:00:40 -- Apr 20 00:00:0239566702402026684.3 GB809819732787911048.0 GB
Apr 18 00:00:02 -- Apr 19 00:00:3947917222607374756.4 GB839281634060751054.5 GB
Apr 17 00:00:06 -- Apr 18 00:00:0147206662644113714.4 GB878376835338781055.7 GB
Apr 16 00:00:02 -- Apr 17 00:00:0646838412667079753.7 GB840157034405121079.1 GB
Apr 15 00:00:02 -- Apr 16 00:00:0244936602694587727.2 GB857205438163471152.3 GB
Apr 14 00:00:04 -- Apr 15 00:00:0238950732658313726.1 GB828166437313951139.3 GB
Apr 13 00:00:02 -- Apr 14 00:00:0445556512368730690.4 GB74251113178657983.0 GB
Apr 12 00:00:15 -- Apr 13 00:00:0242316522557260746.7 GB831452233849251085.3 GB
Apr 11 00:00:02 -- Apr 12 00:00:1345289992729426720.4 GB863310137814361093.1 GB
Apr 10 00:00:03 -- Apr 11 00:00:0241836762622354740.6 GB863466838777461176.0 GB
Apr 9 00:00:03 -- Apr 10 00:00:0239642842563659691.5 GB835767837079681133.8 GB
Apr 8 00:00:02 -- Apr 9 00:00:0339648942547314680.3 GB815142738863071176.8 GB
Apr 7 00:00:02 -- Apr 8 00:00:0238380282574872715.9 GB827754542309561251.9 GB
Apr 6 00:00:01 -- Apr 7 00:00:0148683252711052718.3 GB894887841529631237.6 GB
Apr 5 00:00:02 -- Apr 6 00:00:0144274032469615772.1 GB823757736031461137.4 GB
Apr 4 00:00:01 -- Apr 5 00:00:0241026842433691742.7 GB839409940025291281.0 GB
Apr 3 00:00:02 -- Apr 4 00:00:0143871172488811757.2 GB836807937261711180.8 GB
Apr 2 00:00:03 -- Apr 3 00:00:0235008212134568646.2 GB58226262901406920.8 GB
Apr 1 00:00:02 -- Apr 2 00:00:0344189572514857736.9 GB799912837535351201.5 GB
Mar 31 00:00:03 -- Apr 1 00:00:0245361702536217752.6 GB798764236362281150.6 GB
Mar 30 00:00:02 -- Mar 31 00:00:0335901992295900707.8 GB694054233517601072.8 GB
Mar 29 00:00:03 -- Mar 30 00:00:0239792682420266713.4 GB781231535575981109.9 GB
Mar 28 00:00:04 -- Mar 29 00:00:0336665862467141676.2 GB795973536840971076.2 GB
Mar 27 00:00:03 -- Mar 28 00:00:0341074902476195704.9 GB835530736474451083.7 GB
Mar 26 00:00:03 -- Mar 27 00:00:0348064962818592720.3 GB895644037178621063.9 GB
Mar 25 00:00:01 -- Mar 26 00:00:0241866562506703665.4 GB861386239120111089.2 GB
Mar 24 00:00:05 -- Mar 25 00:00:0142206422531441711.1 GB901840641034751143.5 GB
Mar 23 00:00:02 -- Mar 24 00:00:0544620312578895716.8 GB866046439952111156.9 GB
Mar 22 00:00:30 -- Mar 23 00:00:0239531942491104710.8 GB829255638512931175.2 GB
Mar 21 00:00:03 -- Mar 22 00:00:3043006182627459713.1 GB881755938617901148.4 GB
Mar 20 00:00:02 -- Mar 21 00:00:0344048182620008752.7 GB862988637166091130.4 GB
Mar 19 00:00:02 -- Mar 20 00:00:0142145332503788731.8 GB812736136137561082.7 GB
Mar 18 00:00:02 -- Mar 19 00:00:0142243342518114736.8 GB843580438195601125.2 GB
Mar 17 00:00:02 -- Mar 18 00:00:0237709402416394687.0 GB797320737612171116.9 GB
Mar 16 00:00:02 -- Mar 17 00:00:0242960962447547711.2 GB796943535949091123.0 GB
Mar 15 00:00:02 -- Mar 16 00:00:0141060632613212732.3 GB860049238788201170.3 GB
Mar 14 00:00:02 -- Mar 15 00:00:0240394972427542651.0 GB855416537617451090.0 GB
Mar 13 00:00:03 -- Mar 14 00:00:0242647422589279663.2 GB900480640216121050.5 GB
Mar 12 00:00:09 -- Mar 13 00:00:0333874122534812738.3 GB67017533090757928.7 GB
Mar 11 00:00:02 -- Mar 12 00:00:0931737992507477744.9 GB66342083194644930.4 GB
Mar 10 00:00:02 -- Mar 11 00:00:0231783312370922697.2 GB65557533088156899.8 GB
Mar 9 00:00:02 -- Mar 10 00:00:0132733572533402751.2 GB68915513329261943.2 GB
Mar 8 00:00:03 -- Mar 9 00:00:0135899112574887719.5 GB68766343315303937.9 GB
Mar 7 00:00:28 -- Mar 8 00:00:0333849532475900687.1 GB65895733172411911.6 GB
Mar 6 00:00:03 -- Mar 7 00:00:2730172242226241683.7 GB65637453061313905.7 GB
Mar 5 00:00:02 -- Mar 6 00:00:0337000152687906645.8 GB70766873402099838.4 GB
Mar 4 00:00:02 -- Mar 5 00:00:0130903882385907741.5 GB67505633188252948.2 GB
Mar 3 00:00:17 -- Mar 4 00:00:0235872082662168728.4 GB64834093098413885.3 GB
Mar 2 00:00:03 -- Mar 3 00:00:1633037212396071726.3 GB67732433206485943.0 GB
Mar 1 00:00:02 -- Mar 2 00:00:0235325102669307754.1 GB68479463310789969.3 GB
Feb 28 00:00:02 -- Feb 29 00:00:0233645082518274725.9 GB65035573262021926.6 GB
Feb 27 00:00:19 -- Feb 28 00:00:0232932642503724720.8 GB65327163066498903.2 GB
Feb 26 00:00:29 -- Feb 27 00:00:1835151552508476716.7 GB68350023232215943.9 GB
Feb 25 00:00:02 -- Feb 26 00:00:2938048432405196733.2 GB806212139925311299.8 GB
Feb 24 00:00:03 -- Feb 25 00:00:0239528832437832709.9 GB808159639925571223.4 GB
Feb 23 00:00:03 -- Feb 24 00:00:0347729362405964698.2 GB819431738538081165.9 GB
Feb 22 00:00:02 -- Feb 23 00:00:0350140942702473724.9 GB846377037484721129.4 GB
Feb 21 00:00:02 -- Feb 22 00:00:0242730052392002747.7 GB879834540907361248.7 GB
Feb 20 00:00:02 -- Feb 21 00:00:0245649392580043733.7 GB844981738724671174.3 GB
Feb 19 00:00:06 -- Feb 20 00:00:0245553952601442719.5 GB858619340410131192.9 GB
Feb 18 00:00:02 -- Feb 19 00:00:0645626632638754745.0 GB827685039618521208.8 GB
Feb 17 00:00:02 -- Feb 18 00:00:0241075092448617705.9 GB844961238503471173.2 GB
Feb 16 00:00:02 -- Feb 17 00:00:0143074172568467715.0 GB874613241520631287.5 GB
Feb 15 00:00:03 -- Feb 16 00:00:0243037462583437730.1 GB883027638636471187.5 GB
Feb 14 00:00:02 -- Feb 15 00:00:0348625642674878733.2 GB894588541843871227.3 GB
Feb 13 00:00:01 -- Feb 14 00:00:0243478322383477707.9 GB846702536028081096.6 GB
Feb 12 00:00:03 -- Feb 13 00:00:0143875912565478698.4 GB865291838346581133.0 GB
Feb 11 00:00:02 -- Feb 12 00:00:0342381252498681722.2 GB835423437537831189.7 GB
Feb 10 00:00:02 -- Feb 11 00:00:0245311582636099727.4 GB867014739795611219.0 GB
Feb 9 00:00:03 -- Feb 10 00:00:0241653722503816735.2 GB856678140819011295.2 GB
Feb 8 00:00:02 -- Feb 9 00:00:0244458372614887767.8 GB867577939523551258.7 GB
Feb 7 00:00:03 -- Feb 8 00:00:0144561172530990746.2 GB889455439495681246.9 GB
Feb 6 00:00:02 -- Feb 7 00:00:0244670642446290736.5 GB812776538252931220.0 GB
Feb 5 00:00:02 -- Feb 6 00:00:0237843412539682690.8 GB888758343545961169.7 GB
Feb 4 00:00:04 -- Feb 5 00:00:0140864362553836738.8 GB834635041607071308.2 GB
Feb 3 00:00:05 -- Feb 4 00:00:0341757622648335715.9 GB852892738856581187.4 GB
Feb 2 00:00:02 -- Feb 3 00:00:0541354672492771702.1 GB850582738902811140.8 GB
Feb 1 00:00:03 -- Feb 2 00:00:0241325762353562660.0 GB810154837053361111.2 GB
Jan 31 00:00:03 -- Feb 1 00:00:0339212702439596678.0 GB865056637211891119.4 GB
Jan 30 00:00:04 -- Jan 31 00:00:0247102122628140715.3 GB870237338979171186.0 GB
Jan 29 00:00:02 -- Jan 30 00:00:0444530072613859688.0 GB863611137921901093.0 GB
Jan 28 00:00:02 -- Jan 29 00:00:0245579842674670730.4 GB857513238061001173.1 GB
Jan 27 00:00:02 -- Jan 28 00:00:0244306852590408727.2 GB855553236975081123.4 GB
Jan 26 00:00:04 -- Jan 27 00:00:0243880032583597716.1 GB873010140382311219.9 GB
Jan 25 00:00:03 -- Jan 26 00:00:0446387242563441718.0 GB858298137132211087.8 GB
Jan 24 00:00:03 -- Jan 25 00:00:0239522452477343735.9 GB836556040063031290.1 GB
Jan 23 00:00:03 -- Jan 24 00:00:0248704822647442732.5 GB864509837159391147.2 GB
Jan 22 00:00:02 -- Jan 23 00:00:0249588372632076746.6 GB884768036667131131.7 GB
Jan 21 00:00:02 -- Jan 22 00:00:0238361212378888707.4 GB801539136078581166.5 GB
Jan 20 00:00:02 -- Jan 21 00:00:0245485652537363705.0 GB851959438095721161.6 GB
Jan 19 00:00:03 -- Jan 20 00:00:0250068672651964701.5 GB877891337282441080.5 GB
Jan 18 00:00:02 -- Jan 19 00:00:0345081002627720717.8 GB865640938302101085.0 GB
Jan 17 00:00:02 -- Jan 18 00:00:0242815272546134713.0 GB857280141827561188.9 GB
Jan 16 00:00:02 -- Jan 17 00:00:0253577292843695708.7 GB896519539629001178.4 GB
Jan 15 00:00:02 -- Jan 16 00:00:0153903362924429650.8 GB1005650241477821002.8 GB
Jan 14 00:00:02 -- Jan 15 00:00:0251761762520757706.6 GB855938238738011185.9 GB
Jan 13 00:00:03 -- Jan 14 00:00:0242478652501702700.8 GB835509736515451106.6 GB
Jan 12 00:00:03 -- Jan 13 00:00:0348148412462480721.3 GB821862537735501240.4 GB
Jan 11 00:00:03 -- Jan 12 00:00:0344886962539816748.6 GB857179438369671264.6 GB
Jan 10 00:00:02 -- Jan 11 00:00:0340024822419935681.2 GB834558437644931159.4 GB
Jan 9 00:00:02 -- Jan 10 00:00:0244739972526745704.1 GB841395536521041144.1 GB
Jan 8 00:00:02 -- Jan 9 00:00:0241484192468405698.2 GB781920338734861207.9 GB
Jan 7 00:00:01 -- Jan 8 00:00:0242315052457955734.5 GB870542640479841286.2 GB
Jan 6 00:00:03 -- Jan 7 00:00:0139520442514236746.3 GB879570039751801281.3 GB
Jan 5 00:00:02 -- Jan 6 00:00:0342649702476256669.2 GB891165640467781281.8 GB
Jan 4 00:00:01 -- Jan 5 00:00:0238078822291033637.8 GB68904942331519804.0 GB
Jan 3 00:00:03 -- Jan 4 00:00:0143309082488835732.2 GB775614531758761027.1 GB
Jan 2 00:00:02 -- Jan 3 00:00:0345166892591956732.3 GB847831837551131167.2 GB
Jan 1 00:00:02 -- Jan 2 00:00:0241364722522725730.3 GB839835837240811153.4 GB
Dec 30 00:00:02 -- Dec 31 00:00:0340731232492089670.1 GB852936537795301118.4 GB
Dec 29 00:00:11 -- Dec 30 00:00:0243648362445398674.7 GB806350035447531060.8 GB
Dec 28 00:00:01 -- Dec 29 00:00:1139866372474133705.5 GB855568837741571140.9 GB
Dec 27 00:00:01 -- Dec 28 00:00:0140526892714964683.3 GB903855541486461161.0 GB
Dec 26 00:00:02 -- Dec 27 00:00:0142582692493972736.3 GB810052037486481197.4 GB
Dec 25 00:00:03 -- Dec 26 00:00:0246326772567079763.4 GB830891535281361163.0 GB
Dec 24 00:00:02 -- Dec 25 00:00:0342510422416689747.0 GB804120336634551188.0 GB
Dec 23 00:00:02 -- Dec 24 00:00:0243535312503815780.4 GB839470938313841240.6 GB
Dec 22 00:00:02 -- Dec 23 00:00:0244254502477950736.7 GB812915838856201241.8 GB
Dec 21 00:00:01 -- Dec 22 00:00:0249605392576485764.3 GB839095238055101180.8 GB
Dec 20 00:00:02 -- Dec 21 00:00:0140383682337346751.6 GB783952136419821191.7 GB
Dec 19 00:00:02 -- Dec 20 00:00:0241402942462745729.5 GB823574538092881217.0 GB
Dec 18 00:00:02 -- Dec 19 00:00:0236348992114051641.7 GB765448135002711122.7 GB
Dec 17 00:00:03 -- Dec 18 00:00:0141200362466170737.8 GB852683140044021300.1 GB
Dec 16 00:00:04 -- Dec 17 00:00:0343422722470710744.2 GB844546338639881254.6 GB
Dec 15 00:00:02 -- Dec 16 00:00:0448006772713173720.6 GB927955942859631199.0 GB
Dec 14 00:00:02 -- Dec 15 00:00:0251239022672317727.4 GB908612840819291219.6 GB
Dec 13 00:00:02 -- Dec 14 00:00:0253728262708794697.1 GB963032140358221088.1 GB
Dec 12 00:00:02 -- Dec 13 00:00:0246168272620497670.1 GB900858641380321094.1 GB
Dec 11 00:00:02 -- Dec 12 00:00:0139081652444862727.9 GB857018542088741330.1 GB
Dec 10 00:00:03 -- Dec 11 00:00:0238764622352853652.8 GB59485993025670879.5 GB
Dec 9 00:00:04 -- Dec 10 00:00:0346180532672393726.6 GB870106141126541281.7 GB
Dec 8 00:00:02 -- Dec 9 00:00:0341057192546944699.5 GB850637037938671105.5 GB
Dec 7 00:00:02 -- Dec 8 00:00:0243597692303195664.7 GB800411235923781119.9 GB
Dec 6 00:00:06 -- Dec 7 00:00:0247681082525913727.7 GB804469635810851124.2 GB
Dec 5 00:00:02 -- Dec 6 00:00:0544864752463480728.4 GB829577638023991175.4 GB
Dec 4 00:00:02 -- Dec 5 00:00:0248367692617780701.9 GB893262842151831165.5 GB
Dec 3 00:00:03 -- Dec 4 00:00:0145776302695545703.6 GB862322341082941148.1 GB
Dec 2 00:00:03 -- Dec 3 00:00:0349934362553467653.4 GB839098437683681009.8 GB
Dec 1 00:00:02 -- Dec 2 00:00:0343752162556718710.5 GB830632640541881242.8 GB
Nov 30 00:00:02 -- Dec 1 00:00:0247496312509263707.1 GB797939138462121147.7 GB
Nov 29 00:00:02 -- Nov 30 00:00:0144877972491730722.8 GB815537238094161112.9 GB
Nov 28 00:00:03 -- Nov 29 00:00:0249106922681916715.6 GB840154737548271064.3 GB
Nov 27 00:00:03 -- Nov 28 00:00:0242023852549633703.0 GB838273741896251186.4 GB
Nov 26 00:00:03 -- Nov 27 00:00:0342513152524612684.6 GB781634439171481137.7 GB
Nov 25 00:00:02 -- Nov 26 00:00:0240055422384030672.3 GB787702739163411160.1 GB
Nov 24 00:00:02 -- Nov 25 00:00:0245404212665583704.1 GB846690040632331188.2 GB
Nov 23 00:00:03 -- Nov 24 00:00:0242944702595999714.5 GB832497639528631126.0 GB
Nov 22 00:00:03 -- Nov 23 00:00:0245991892630837726.9 GB807197737380301124.1 GB
Nov 21 00:00:02 -- Nov 22 00:00:0348755892668425723.3 GB835025537044721087.4 GB
Nov 20 00:00:02 -- Nov 21 00:00:0144408172661409706.2 GB820300837351341093.7 GB
Nov 19 00:00:02 -- Nov 20 00:00:0146446232523679715.5 GB829800739582371170.7 GB
Nov 18 00:00:03 -- Nov 19 00:00:0143401162599294711.9 GB828053237254141084.3 GB
Nov 17 00:00:03 -- Nov 18 00:00:0347836142554339673.5 GB814192136071971077.8 GB
Nov 16 00:00:03 -- Nov 17 00:00:0347553712635691730.8 GB828785537021561103.7 GB
Nov 15 00:00:02 -- Nov 16 00:00:0244795742592486681.9 GB798226135748521036.0 GB
Nov 14 00:00:02 -- Nov 15 00:00:0239166802507027689.4 GB829433136317951130.9 GB
Nov 13 00:00:03 -- Nov 14 00:00:0245611372513102709.9 GB827681337771951138.8 GB
Nov 12 00:00:03 -- Nov 13 00:00:0244510992597532700.1 GB827100937322971098.6 GB
Nov 11 00:00:01 -- Nov 12 00:00:0250034092543363703.6 GB807475136395401098.5 GB
Nov 10 00:00:02 -- Nov 11 00:00:0153563532528922684.1 GB812936037986641129.8 GB
Nov 9 00:00:02 -- Nov 10 00:00:0242567102492467720.5 GB837277437844881130.7 GB
Nov 8 00:00:02 -- Nov 9 00:00:0246021152547818749.9 GB849374938680301177.9 GB
Nov 7 00:00:02 -- Nov 8 00:00:0145452832534073728.7 GB815004238798881178.6 GB
Nov 6 00:00:03 -- Nov 7 00:00:0241216252546560738.6 GB798897238107581184.9 GB
Nov 5 00:00:02 -- Nov 6 00:00:0343318362503267711.8 GB825568237720741142.9 GB
Nov 4 00:00:02 -- Nov 5 00:00:0244641752442620706.5 GB800390638011931185.1 GB
Nov 3 00:00:02 -- Nov 4 00:00:0139826262273465681.7 GB798546137224601162.7 GB
Nov 2 00:00:03 -- Nov 3 00:00:0142957262621356728.6 GB870710738400461201.2 GB
Nov 1 00:00:02 -- Nov 2 00:00:0241131092662406713.0 GB863021441761061214.2 GB
Oct 31 00:00:02 -- Nov 1 00:00:0245167452686199735.5 GB873628039489981214.5 GB
Oct 30 00:00:02 -- Oct 31 00:00:0245410742655525738.2 GB920761940994481207.6 GB
Oct 29 00:00:02 -- Oct 30 00:00:0243647152598466737.6 GB827275038463121256.6 GB
Oct 28 00:00:02 -- Oct 29 00:00:0246840802651801726.6 GB870682737799291183.4 GB
Oct 27 00:00:03 -- Oct 28 00:00:0244899522593918750.9 GB877719939670041231.3 GB
Oct 26 00:00:02 -- Oct 27 00:00:0345519162533879716.0 GB821923835626201156.9 GB
Oct 25 00:00:02 -- Oct 26 00:00:0146396972737923718.8 GB852641036237731087.7 GB
Oct 24 00:00:04 -- Oct 25 00:00:0247785522316730685.7 GB787673935642061070.2 GB
Oct 23 00:00:02 -- Oct 24 00:00:0345161162519325678.0 GB811359736528761122.3 GB
Oct 22 00:00:04 -- Oct 23 00:00:0239809672347854709.1 GB871219938882361222.8 GB
Oct 21 00:00:02 -- Oct 22 00:00:0442688302847906729.1 GB790725236548301056.6 GB
Oct 20 00:00:02 -- Oct 21 00:00:0142568462523979702.4 GB870472838201771149.7 GB
Oct 19 00:00:03 -- Oct 20 00:00:0147351122850205710.5 GB875306040245671198.6 GB
Oct 18 00:00:05 -- Oct 19 00:00:0243249872237367671.7 GB807343737493941116.4 GB
Oct 17 00:00:02 -- Oct 18 00:00:0449422912643672652.2 GB784228535027251013.8 GB
Oct 16 00:00:03 -- Oct 17 00:00:0243521022486472721.6 GB868082536321541158.2 GB
Oct 15 00:00:02 -- Oct 16 00:00:0345663872546147723.0 GB834648035238441142.1 GB
Oct 14 00:00:03 -- Oct 15 00:00:0242035312635402719.4 GB867855538224681229.7 GB
Oct 13 00:00:03 -- Oct 14 00:00:0247526052654860719.8 GB874017739314561213.3 GB
Oct 12 00:00:02 -- Oct 13 00:00:0243437042625563655.3 GB895872238955101120.0 GB
Oct 11 00:00:02 -- Oct 12 00:00:0239424932482870680.2 GB869475338773271166.4 GB
Oct 10 00:00:02 -- Oct 11 00:00:0245428002591759711.5 GB839497737084361196.8 GB
Oct 9 00:00:02 -- Oct 10 00:00:0248807202714902709.9 GB876797838592301204.5 GB
Oct 8 00:00:03 -- Oct 9 00:00:0243072522766382719.8 GB873560642164831280.2 GB
Oct 7 00:00:02 -- Oct 8 00:00:0243513592599457688.0 GB864078536250691099.5 GB
Oct 6 00:00:02 -- Oct 7 00:00:0249746382847973716.2 GB961329839169961183.3 GB
Oct 5 00:00:02 -- Oct 6 00:00:0243442142833456706.4 GB934998644123521224.3 GB
Oct 4 00:00:02 -- Oct 5 00:00:0240856452562274709.9 GB888393941955941206.7 GB
Oct 3 00:00:03 -- Oct 4 00:00:0243255892651721718.4 GB869556139347131151.3 GB
Oct 2 00:00:02 -- Oct 3 00:00:0347559942709368741.4 GB883177840647691206.6 GB
Oct 1 00:00:02 -- Oct 2 00:00:0142614142607087676.7 GB864280340372051168.7 GB
Sep 30 00:00:06 -- Oct 1 00:00:0146573102611737676.4 GB831234136690111124.3 GB
Sep 29 00:00:03 -- Sep 30 00:00:0643272712601711676.9 GB860570640298461178.0 GB
Sep 28 00:00:02 -- Sep 29 00:00:0365697202419581629.5 GB815721837195761082.8 GB
Sep 27 00:00:02 -- Sep 28 00:00:0250388222691961711.9 GB852086937068891182.3 GB
Sep 26 00:00:04 -- Sep 27 00:00:0246855862579684734.6 GB879254539408671242.9 GB
Sep 25 00:00:03 -- Sep 26 00:00:0345953412697709712.3 GB868233837668741173.7 GB
Sep 24 00:00:04 -- Sep 25 00:00:0344191412665540726.0 GB899429739576741215.8 GB
Sep 23 00:00:02 -- Sep 24 00:00:0441544602657775741.6 GB903002340134451258.7 GB
Sep 22 00:00:03 -- Sep 23 00:00:0246199002772469726.8 GB895492938453061228.0 GB
Sep 21 00:00:02 -- Sep 22 00:00:0244509902508972699.1 GB861064339804291189.8 GB
Sep 20 00:00:02 -- Sep 21 00:00:0235718282356789690.4 GB825007937676001182.8 GB
Sep 19 00:00:03 -- Sep 20 00:00:0240559682521545688.6 GB840872637676711186.3 GB
Sep 18 00:00:04 -- Sep 19 00:00:0242305212635049710.6 GB889332440467981214.9 GB
Sep 17 00:00:02 -- Sep 18 00:00:0443775792637697728.8 GB900118340058461257.0 GB
Sep 16 00:00:06 -- Sep 17 00:00:0245167202703842720.9 GB875898039514551223.2 GB
Sep 15 00:00:03 -- Sep 16 00:00:0644059902616406703.0 GB863604038183731193.4 GB
Sep 14 00:00:02 -- Sep 15 00:00:0249264192462893696.6 GB832455536458701131.2 GB
Sep 13 00:00:02 -- Sep 14 00:00:0246047392575786719.4 GB792822034190341085.4 GB
Sep 12 00:00:03 -- Sep 13 00:00:0243129752511041717.7 GB861989239165751264.6 GB
Sep 11 00:00:01 -- Sep 12 00:00:0345885872615867744.8 GB869860739127801188.3 GB
Sep 10 00:00:02 -- Sep 11 00:00:0144960922544997703.4 GB883285436620781167.3 GB
Sep 9 00:00:02 -- Sep 10 00:00:0240945422453620713.5 GB858705638170671226.1 GB
Sep 8 00:00:02 -- Sep 9 00:00:0140160022209663657.9 GB763905032721201143.6 GB
Sep 7 00:00:01 -- Sep 8 00:00:0146219252490536659.0 GB850141834015531073.9 GB
Sep 6 00:00:03 -- Sep 7 00:00:0141998312483858709.4 GB903140536632841164.7 GB
Sep 5 00:00:02 -- Sep 6 00:00:0243477722335673690.8 GB982658535927931127.0 GB
Sep 4 00:00:06 -- Sep 5 00:00:0146316562345092656.0 GB909149739555641234.5 GB
Sep 3 00:00:02 -- Sep 4 00:00:0444922562360826625.4 GB989471053675711509.7 GB
Sep 2 00:00:03 -- Sep 3 00:00:0244620442335740649.4 GB989210355138691500.3 GB
Sep 1 00:00:04 -- Sep 2 00:00:0242853032293320672.2 GB799920935167421182.1 GB
Aug 31 00:00:03 -- Sep 1 00:00:0343674412386398705.2 GB856088834664861147.5 GB
Aug 30 00:00:02 -- Aug 31 00:00:0350293572558249722.6 GB824082337044291138.4 GB
Aug 29 00:00:03 -- Aug 30 00:00:0245500882474369715.1 GB862874837437021182.9 GB
Aug 28 00:00:06 -- Aug 29 00:00:0343366482302542672.7 GB770331833181471120.9 GB
Aug 27 00:00:02 -- Aug 28 00:00:0543807502417714697.1 GB821074733831551121.2 GB
Aug 26 00:00:02 -- Aug 27 00:00:0247850322611194751.6 GB869550937566421255.1 GB
Aug 25 00:00:02 -- Aug 26 00:00:0241025922683327757.7 GB923827636313621164.7 GB
Aug 24 00:00:02 -- Aug 25 00:00:0241371192550918767.7 GB830920637934021300.3 GB
Aug 23 00:00:02 -- Aug 24 00:00:0245052032472102732.2 GB867660436239731194.1 GB
Aug 22 00:00:02 -- Aug 23 00:00:0147574052665038757.3 GB899432538055551224.7 GB
Aug 21 00:00:03 -- Aug 22 00:00:0238996322638744749.6 GB822756036735721206.3 GB
Aug 20 00:00:03 -- Aug 21 00:00:0345737002619056725.6 GB815168536745391220.7 GB
Aug 19 00:00:01 -- Aug 20 00:00:0326781881429371394.9 GB60131052163210640.0 GB
Aug 18 00:00:02 -- Aug 19 00:00:0122388971283992381.6 GB2166583240117132.3 GB
Aug 17 00:00:03 -- Aug 18 00:00:0245650792486363695.5 GB848282535492391146.2 GB
Aug 16 00:00:03 -- Aug 17 00:00:0244261052497775719.2 GB786778536296071180.8 GB
Aug 15 00:00:02 -- Aug 16 00:00:0338896492347607710.3 GB798251635126301160.1 GB
Aug 14 00:00:02 -- Aug 15 00:00:0244559932417345727.2 GB842622035715951156.0 GB
Aug 13 00:00:02 -- Aug 14 00:00:0242253982682653733.5 GB878059940046631219.1 GB
Aug 12 00:00:03 -- Aug 13 00:00:0244317562579789721.2 GB832746038073381179.4 GB
Aug 11 00:00:03 -- Aug 12 00:00:0345963732523724735.4 GB878080838793631223.4 GB
Aug 10 00:00:02 -- Aug 11 00:00:0348242312628625731.8 GB901633840098791240.2 GB
Aug 9 00:00:03 -- Aug 10 00:00:0241608782666579736.2 GB883034340044101276.3 GB
Aug 8 00:00:03 -- Aug 9 00:00:0341720392702403727.4 GB887929239393221190.0 GB
Aug 7 00:00:02 -- Aug 8 00:00:0243859562606369737.9 GB874203240315121271.4 GB
Aug 6 00:00:02 -- Aug 7 00:00:0239362362317909635.8 GB799166534718381040.0 GB
Aug 5 00:00:02 -- Aug 6 00:00:0246023592469018674.7 GB869948638801481139.1 GB
Aug 4 00:00:02 -- Aug 5 00:00:0246407182772695712.7 GB917385539958711171.0 GB
Aug 3 00:00:02 -- Aug 4 00:00:0246158062640515716.8 GB887864141512931223.2 GB
